Library Statistics
| Total number of books | 10,132 |
|---|---|
| Titles | 8,415 |
| English | 4,490 |
| Hindi | 3,824 |
| Sanskrit | 98 |
| Newspaper | 7 |
| Magazines | 24 |
| Books Purchased | 21,903 + 8,730 = 30,633 |
| Class Library | Class III-V 720 (80 Books per class) |
| Class I - II | 420 (70 Books per class) |
| Total | 1,140 Books |
| Pustakophar activities | 01-04-2024 to 15-04-2024 |
| Books donated to students | 500 Books donated by 67 students Books Received by 129 students |
| Balvatika | 64 + 62 = 126 books |
No comments:
Post a Comment